About the Council
C.O. Jones Council No. 86 was set to work and given a charter by The Grand Council of Royal and Select Master of Texas on December 3, 1907. C.O. Jones Council No. 86 is a member of District No. 13.
We support many charities and works in our area and at a state level, but our most important charity is the Texas Masonic Retirement Center in Arlington, Texas.
Meeting information: 2nd Thursday @ 7:00 pm
Current Council Officers
| Office | Name |
|---|---|
| Thrice Illustrious Master | Craig Hammons |
| Rt. Illustrious Deputy Master | James Medlock |
| Ill. Principal Conductor of the Work | Frank Santandrea |
| Treasurer | Thomas Hepler |
| Recorder | Lance Boley |
| Chaplain | David Buddenhagen |
| Captain of the Guard | Greg Smith |
| Conductor of the Council | Callum Lawson |
| Steward | Gary Brown |
| Sentinel | Jeremy LeCrone |
Past Thrice Illustrious Master's
| Thrice Illustrious Master's Name | Year |
|---|---|
| Gary Brown | 2024 – 2025 |
| Lance Boley | 2023 – 2024 |
| Chris Trahan | 2022 – 2023 |
| (Resigned) | 2021 – 2022 |
| W.B. | 2020 – 2021 |
| Jeremy LeCrone | 2019 – 2020 |
| Bob Blair | 2018 – 2019 |
| Aaron Hilton | 2017 – 2018 |
| Thomas J. Hepler | 2016 – 2017 |
| Jeff Schlieve | 2015 – 2016 |
| Howard F. Herrin | 2014 – 2015 |
| Gregory L. Pryer | 2013 – 2014 |
| Christian D. Moore | 2012 – 2013 |
| Christian D. Moore | 2011 – 2012 |
| Aaron Hilton | 2010 – 2011 |
| Michael D. Plemons | 2009 – 2010 |
| Dennis W. Simpson | 2008 – 2009 |
| No Annual Returns | 2007 – 2008 |
| Dennis W. Simpson | 2006 – 2007 |
| Dennis W. Simpson | 2005 – 2006 |
| Robert E. Gilbreath | 2004 – 2005 |
| John E. Williams | 2003 – 2004 |
| Raymond P. Scott | 2002 – 2003 |
| Sammie J. Stewart | 2001 – 2002 |
| Charles D. Strube | 2000 – 2001 |
| Robert E. Gilbreath | 1999 – 2000 |
| John E. Williams | 1998 – 1999 |
| Kenneth W. Lunsford | 1997 – 1998 |
| Raymond P. Scott | 1996 – 1997 |
| Allen I. Sutton, Jr. | 1995 – 1996 |
| Dennis W. Simpson | 1994 – 1995 |
| Dennis W. Simpson | 1993 – 1994 |
| Dennis W. Simpson | 1992 – 1993 |
| Clinton E. Stewart | 1991 – 1992 |
| Edward H. Yantis | 1990 – 1991 |
| Robert J. Rivard | 1989 – 1990 |
| Franklin E. Thomas | 1988 – 1989 |
| George H. Wood | 1987 – 1988 |
| Roy G. Muckelroy | 1986 – 1987 |
| Garland H. Hardman | 1985 – 1986 |
| Allen I. Sutton, Jr. | 1984 – 1985 |
| Thomas G. Keithly | 1983 – 1984 |
| Louis S. Broussard | 1982 – 1983 |
| Dennis W. Simpson | 1981 – 1982 |
| William G. Lynn | 1980 – 1981 |
| J.R. Cawyer | 1979 – 1980 |
| Clyde R. Majors | 1978 – 1979 |
| John A. Campbell | 1977 – 1978 |
| Gayle E. Scifres | 1976 – 1977 |
| Charles K. Cabler | 1975 – 1976 |
| Lewis Stuckey | 1974 – 1L975 |
| Edward B. Henley, Jr. | 1973 – 1974 |
| James H. Burdette | 1972 – 1973 |
| Garland F. Clemons | 1971 – 1972 |
| Henry D. Colyer | 1970 – 1971 |
| Charles H. Bell | 1969 – 1970 |
| John W. Marshall, Jr. | 1968 – 1969 |
| W. Lee Lamkin | 1967 – 1968 |
| Henry D. Colyer | 1966 – 1967 |
| Lindley P. Greer | 1965 – 1966 |
| Robert E. Bilton | 1964 – 1965 |
| Leslie A. Yates | 1963 – 1964 |
| Charles E. Newton | 1962 – 1963 |
| Elmer C. Posey | 1961 – 1962 |
| A.C. Willhelm | 1960 – 1961 |
| Luther L. Coffman | 1959 – 1960 |
| Jerry C. Tongate | 1958 – 1959 |
| James W. Phillips | 1957 – 1958 |
| A.M. Cornelius | 1956 – 1957 |
| Rayner M. Belcher | 1955 – 1E956 |
| John B. Forehand | 1954 – 1955 |
| Lynton H. Gaskins | 1953 – 1954 |
| Garnett G. Hoyle | 1952 – 1953 |
| Donovan D. Tidwell | 1951 – 1952 |
| Thomas C. Yantis | 1950 – 1951 |
| B.C. Cox | 1949 – 1950 |
| Jack F. Broad | 1948 – 1949 |
| R.H. Wilkerson | 1947 – 1948 |
| Rowland F. Curry | 1946 – 1947 |
| M.O. Curry | 1945 – 1946 |
| Frank D. Howard | 1944 – 1945 |
| J.R. Shelton | 1943 – 1944 |
| J.R. Shelton | 1942 – 1943 |
| Harvey C. Byrd | 1941 – 1942 |
| M.E. Davis | 1940 – 1941 |
| A.B. Garrett | 1939 – 1940 |
| No Annual Returns | 1938 – 1939 |
| M.L. Langford | 1937 – 1938 |
| M.L. Langford | 1936 – 1937 |
| M.L. Langford | 1935 – 1936 |
| Fred H. Smith | 1934 – 1935 |
| Fred H. Smith | 1933 – 1934 |
| Fred H. Smith | 1932 – 1933 |
| M.L. Langford | 1931 – 1932 |
| Goodner Bedford | 1930 – 1931 |
| G.E. Berry | 1929 – 1930 |
| G.E. Berry | 1928 – 1929 |
| A.B. Garrett | 1927 – 1928 |
| A.B. Garrett | 1926 – 1927 |
| A.B. Garrett | 1925 – 1926 |
| No Annual Returns | 1924 – 1925 |
| No Annual Returns | 1923 – 1924 |
| No Annual Returns | 1922 – 1923 |
| No Annual Returns | 1921 – 1922 |
| G.F. Wear | 1920 – 1921 |
| G.F. Wear | 1919 – 1920 |
| G.F. Wear | 1918 – 1919 |
| L.H. Ragan | 1917 – 1918 |
| L.H. Ragan | 1916 – 1917 |
| Warren Lockett | 1915 – 1916 |
| Warren Lockett | 1914 – 1915 |
| Warren Lockett | 1913 – 1914 |
| Warren Lockett | 1912 – 1913 |
| Warren Lockett | 1911 – 1912 |
| W.D. Mcculley | 1910 – 1911 |
| Arnold Englander | 1909 – 1910 |
| Bert K. Hawkins | 1908 – 1909 |
| Millard Romines | 1907 – 1908 |
The Cryptic Triangle Awards
The Cryptic Triangle Award can be awarded to companions of the Council of the Grand Council of Royal and Select Masters of Texas they feel is worthy of such a high honor. A companion must rendered great service to the Council, beyond the normal call of service and duty, promotes his Council and Cryptic Masonry at every opportunity and freely gives of his talents, time and efforts without asking to do so. The Cryptic Triangle Award is awarded only one per year.
It is these basis ideals and many more that the following companions have been selected to receive the Cryptic Triangle Award.
| Recipient Name | Year |
|---|---|
| Jeremy LeCrone | 2022 |
| Thomas J. Hepler | 2021 |
| Robert M. Blair | 2020 |
| Howard F. Herrin | 2019 |
| Dennis Wayne Simpson | 2006 |
| John E. Williams | 2001 |
| Allen I. Sutton | 1999 |